2026 revaluation
What changed
| Category | Properties, England & Wales | Total RV change | Mean RV, 2026 |
|---|---|---|---|
| Hotels, 4-star and above, and chain 3-star | 4,000 | +96.8% | £567,000 |
| Hotels, 3-star and under | 3,440 | +36.2% | £53,600 |
| Pubs with lodge/rooms | 440 | +69.5% | £213,900 |
| Holiday centres | 80 | +73.7% | £1,400,000 |
| Caravan and camping sites | 3,000 | +20.0% | £42,600 |
| Pubs and pub restaurants | 39,100 | +30.2% | £40,300 |
| Guest and boarding houses | 6,940 | +30.7% | £9,700 |
| Restaurants | 30,410 | +13.7% | £45,500 |
| Cafes | 17,190 | +14.2% | £17,500 |
| All properties, England and Wales | 2,140,000 | +19.4% | £39,600 |
VOA 2026 compiled-list statistics, GOV.UK, 2026. As of 2026. Total RV change, not the median property change — the two are different figures and this site never mixes them.
| Area | RV change |
|---|---|
| England, all properties | +19.6% |
| Wales, all properties | +15.5% |
| London, all properties | +22.5% |
| London, hotels (1,521 hotels, median RV £265,000) | +120.7% |
| Cardiff, hotels | +73.1% |
| Swansea, hotels | +63.8% |
The South East has the most pubs of any English region, about 5,700 (HM Treasury call for evidence).
VOA 2026 revaluation compiled-list statistical commentary, GOV.UK, 2026. As of 2026.
See the full breakdown by sector:
pubs, hotels, restaurants and cafes.We're a bar owner's information site, not a surveyor. If you send this form, we may pass your details to a RICS-regulated rating firm we work with, who will contact you. They would pay us if you instruct them. You can check your valuation yourself free on the Valuation Office's service. No one can guarantee a reduction.
Page last reviewed: . Written by Lee Tobin. Not legal, tax or professional valuation advice.