Data
Hospitality category data table
| Category | Properties, England & Wales | Total RV change | Mean RV, 2026 |
|---|---|---|---|
| Hotels, 4-star and above, and chain 3-star | 4,000 | +96.8% | £567,000 |
| Hotels, 3-star and under | 3,440 | +36.2% | £53,600 |
| Pubs with lodge/rooms | 440 | +69.5% | £213,900 |
| Holiday centres | 80 | +73.7% | £1,400,000 |
| Caravan and camping sites | 3,000 | +20.0% | £42,600 |
| Pubs and pub restaurants | 39,100 | +30.2% | £40,300 |
| Guest and boarding houses | 6,940 | +30.7% | £9,700 |
| Restaurants | 30,410 | +13.7% | £45,500 |
| Cafes | 17,190 | +14.2% | £17,500 |
| All properties, England and Wales | 2,140,000 | +19.4% | £39,600 |
VOA 2026 compiled-list statistics, GOV.UK, 2026. As of 2026. Total RV change, not the median property change — the two are different figures and this site never mixes them.
Source data: VOA 2026 compiled-list statistics, published under the Open Government Licence by GOV.UK. This table only uses the official, openly licensed category statistics — never the Valuation Office’s bulk rating list, which is licensed for non-domestic-rating purposes only.
Page last reviewed: . Written by Lee Tobin. Not legal, tax or professional valuation advice.